Okoboji View Rates - West Lake Okoboji
18 Holes | |
Everyday Green Fee with cart | 74 |
Junior (14 and under) Free green fee after 1:00 Sun with parent(cart not incl.) | 29 |
League - Green Fee and cart | 25 |
April Early Bird - Play all day with cart | 40 |
May 1 thru May 27 - 18 w/Cart | 50 |
September 12 thru September 30 | 50 |
October Late Season - Play all day with cart | 40 |
9 Holes | |
Everyday Green Fee with cart | 38 |
Junior (14 and under) Free green fee after 1:00 Sun with parent (cart not incl.) | 17 |
Extras | Rate |
Driving Range Membership Single/Family | 188/260 |
Trail Fee - Daily | 10 |
Bag of Range Balls | 8.00 (inc. tax) |
Rate Description
Must have driver's license to drive a cart. Tee times can be booked anytime by clicking here or calling 712-337-3372.
Okoboji View gives you the best value for the finest golf experience in the Iowa Great lakes area. Come and golf a round with us, you will be glad that you did.